Shop By Category
Best Seller
New Arrivals
About us
Collection coming soon
Featured products
Collection coming soon
Women's size chart
Upper wear measurements
| Size | Bust (in) | Waist (in) | Hip (in) | Shoulder (in) |
|---|---|---|---|---|
| XS | 32 | 26 | 36 | 14 |
| S | 34 | 28 | 38 | 14.5 |
| M | 36 | 30 | 40 | 15 |
| L | 38 | 32 | 42 | 15.5 |
| XL | 40 | 34 | 44 | 16 |
| XXL | 42 | 36 | 46 | 16.5 |
| 3XL | 44 | 38 | 48 | 17 |
| 4XL | 46 | 40 | 50 | 17.5 |
| 5XL | 48 | 42 | 52 | 18 |
| 6XL | 50 | 44 | 54 | 18.5 |
Bottom wear measurements
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| XS | 26 | 36 | 38 |
| S | 28 | 38 | 38 |
| M | 30 | 40 | 38 |
| L | 32 | 42 | 38 |
| XL | 34 | 44 | 38 |
| XXL | 36 | 46 | 38 |
| 3XL | 38 | 48 | 38 |
| 4XL | 40 | 50 | 38 |
| 5XL | 42 | 52 | 38 |
| 6XL | 44 | 54 | 38 |
International size conversions
| US Size | UK Size | EUR Size |
|---|---|---|
| XS (0-2) | 4-6 | 32-34 |
| S (4-6) | 8-10 | 36-38 |
| M (8-10) | 12-14 | 40-42 |
| L (12-14) | 16-18 | 44-46 |
| XL (16-18) | 20-22 | 48-50 |
| XXL (20-22) | 24-26 | 52-54 |
| 3XL (24-26) | 28-30 | 56-58 |
| 4XL (28-30) | 32-34 | 60-62 |
| 5XL (32-34) | 36-38 | 64-66 |
| 6XL (36-38) | 40-42 | 68-70 |
All measurements are in inches. For best fit, please measure yourself and compare with the size chart above.





